The Osmo Action 3 is a cutting-edge tool for travelers, adventure seekers, video bloggers, and those making action movies. With Osmo Action 3, you can take any journey to the higher limit. It has a quick-release design for convenient horizontal and vertical mounting, as well as front and rear full-color touchscreens for easy control of parameters and playback.
The Osmo Action 3 is meant to go wherever you go, with features including a 160-minute battery, easy vertical mounting, and durable cold-weather performance. With further advancements in cold resistance, battery life, and water resistance, there is never been a better time to take action.
Extra Ordinary Features
The DJI equipment has exceptional capabilities you won’t find in other gadgets.
4K/120fps & Super-Wide FOV
Record experiences in dynamic, stunningly smooth detail at up to 4K/120fps. Every scene is more enticing, immersive, and memorable when the FOV(Field of view) is extremely wide.
Horizon Steady
You can capture dynamic and incredibly smooth videos even if you are walking, running, driving, or in active movement. Even in challenging lighting conditions, such as when scuba diving or free diving well below the surface, Action 3’s color temperature sensor intelligently adjusts white balance and AE for exceptionally realistic colors.
Cold Resistant and Long-Lasting
It also has a battery life of 160 minutes and can operate in temperatures as low as -20° C (-4° F).
Quick-Release Vertical Mount
Quickly mount Action 3 vertically for a video that is perfect for social media.
16m Waterproof
Without any additional accessories, Action 3 is waterproof to 16 meters under water. Best gadget for scuba divers, kite surfers, surf boarders, and fishers men.
Dual Touchscreens
With dual touchscreens, adjusting settings is simpler than ever. There is a front portable screen and a rear wide screen to control the device more perfectly.
Fast Charging
The first action camera with native functionality for rapid charging is the Action 3. It can be powered up to 80% in just 18 minutes, which is sufficient for almost two hours of photography.
Extended Battery Life
The battery’s maximum capacity is increased by Action 3 to provide 2.5+ hours of usage. Entire experiences can be captured on a single battery.
Osmo Action 3 Accessories
Accessories | Standard Combo | Adventure Combo |
---|---|---|
Osmo Action 3 | 1 | 1 |
Extreme Battery | 1 | 3 |
Horizontal-Vertical Protective Frame | 1 | 1 |
Rubber Lens Protector | 2 | 2 |
Quick-Release Adapter Mount | 1 | 2 |
Flat Adhesive Base | 1 | 1 |
Locking Screw | 1 | 2 |
Type-C to Type-C PD Cable | 1 | 1 |
Logo Sticker | 2 | 2 |
Multifunctional Battery Case | – | 1 |
1.5m Extension Rod | – | 1 |
Osmo Action 3 Specs
General Specs | |
Dimensions (L×W×H) | 70.5×44.2×32.8 mm |
Weight | 145 g |
Waterproof | 16m without and 60m with Waterproof Case |
Microphones | 3 |
Touchscreens | Front Screen: 1.4-inch 326 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m² |
Memory | microSD support up to 256 GB |
Recommended MicroSD | Recommended models: SanDisk Extreme 32GB V30 A2 UHS-I Speed Grade 3 SanDisk Extreme Pro 32GB V30 A2 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Samsung Pro Plus 256GB V30 A2 UHS-I Speed Grade 3 |
Camera Specs | |
Sensor | 1/1.7-inch CMOS |
Lens | FOV: 155° | Aperture: f/2.8 | Focus Range: 0.3 m to ∞ |
ISO Range | Photo: 100-12800 | Video: 100-12800 |
Shutter Speed | Photo: 1/8000-30 s | Video: 1/8000 s |
Photo Resolution | 4000 x 3000 |
Zoom | Digital Zoom Photo: 4x Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) Slow Motion/Timelapse: Not available |
Photography Modes | Single: 12 MP Countdown: Off/0.5/1/2/3/5/10 s |
Standard Recording | 4K (4:3): 4096×3072@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Hyperlapse | 4K/2.7K/1080p: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@30fps Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 s Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
Stabilization | EIS RockSteady 3.0 HorizonBalancing HorizonSteady |
Video Bitrate | 130 Mbps |
File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (H.264/HEVC) |
Storage Capacity | N/A |
Audio Output | 48kHz; ACC |
Battery | |
Type | LiPo 1S |
Capacity | 1770 mAh |
Energy | 6.8 Wh |
Voltage | 3.85 V |
Operating Temperature | -20° to 45° C (-4° to 113° F) |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Time | 160 mins |
Connection | |
Wi-Fi | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Transmission Power (EIRP) | 2.4 GHz: < 16 dBm (FCC/CE/SRRC/MIC) 5.1 GHz: < 14 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 14 dBm (FCC/CE/SRRC) |
Bluetooth | 2.400-2.4835 GHz |
Bluetooth Transmission Power (EIRP) | < 4 dBm |
Bluetooth Protocol | BLE 5.0 |
Buying Options
DJI gives you two options buy a brand new Osmo Action 3 and bring it to your hand.
Osmo Action 3 Standard Combo $329 | Osmo Action 3 Adventure Combo $439 |
---|---|
Comes with extra attachments that can be utilized in the majority of shooting scenarios, an Extreme Battery, and a Horizontal-Vertical Protective Frame. | Comes with a Battery Case, 3 Extreme Batteries, a 1.5m Extension Rod, and more for long-term dynamic angles and outdoor shooting. |
$329 | $439 |
BUY NOW | BUY NOW |
Images and Videos courtesy: https://www.dji.com/